Assay Details
Target Gene Details
Entrez Gene ID: | 11486 |
Gene Name: | adenosine deaminase |
Gene Aliases: |
- |
Location: |
Chr.2:163726571-163750239 on Build GRCm38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ada | NM_001272052.1 | NP_001258981.1 | ||
NM_007398.4 | NP_031424.1 | |||
AF483480.1 | AAL90754.1 | |||
AF483481.1 | AAL90755.1 | |||
AK075899.1 | BAC36039.1 | |||
AK167489.1 | ||||
BC002075.1 | AAH02075.1 | |||
CT010224.1 | CAJ18432.1 | |||
CT010255.1 | CAJ18463.1 | |||
M10319.1 | AAA37173.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |