Assay Details
Target Gene Details
Entrez Gene ID: | 17755 |
Gene Name: | microtubule-associated protein 1B |
Gene Aliases: |
A230055D22, AI843217, LC1, MAP5, Mtap-5, Mtap1b, Mtap5 |
Location: |
Chr.13:99421464-99516602 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Map1b | NM_008634.2 | NP_032660.2 | ||
AK158307.1 | BAE34454.1 | |||
AK158442.1 | ||||
BC019183.1 | ||||
BC037105.1 | AAH37105.1 | |||
BC138033.1 | ||||
BC138034.1 | ||||
X51396.1 | CAA35761.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |