Assay Details
Target Gene Details
Entrez Gene ID: | 21744 |
Gene Name: | adenosine deaminase domain containing 1 (testis specific) |
Gene Aliases: |
Tenr |
Location: |
Chr.3:37063093-37121930 on Build GRCm38 |
Assay Gene Location: |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adad1 |
Target Gene Details
Entrez Gene ID: | 16183 |
Gene Name: | interleukin 2 |
Gene Aliases: |
Il-2 |
Location: |
Chr.3:37120713-37125954 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Il2 | NM_008366.3 | 4 | 511 | NP_032392.1 |
AF065914.1 | 4 | 509 | AAD25890.1 | |
AF065915.1 | 4 | 509 | AAD25891.1 | |
AF065916.1 | 4 | 509 | AAD25892.1 | |
AF352786.1 | AAK52904.1 | |||
AY147902.1 | AAN38301.1 | |||
BC116845.1 | 4 | 509 | ||
BC116873.1 | 4 | 509 | ||
BX519775.1 | ||||
DQ836354.1 | ||||
K02292.1 | 4 | 511 | AAA39289.1 | |
U41494.1 | AAB39206.1 | |||
U41504.1 | AAB39208.1 | |||
U41505.1 | AAB39209.1 | |||
U41506.1 | AAB39210.1 | |||
X01772.1 | 4 | 510 | CAA25909.1 | |
X73040.1 | 4 | 510 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic |