Assay Details
Target Gene Details
Entrez Gene ID: | 14544 |
Gene Name: | guanine deaminase |
Gene Aliases: |
AU015411, AW047581 |
Location: |
Chr.19:21391307-21472661 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gda | NM_010266.2 | 1 | 198 | NP_034396.1 |
AF174583.1 | 1 | 124 | AAD50297.1 | |
AF369880.1 | 1 | 83 | AAM18369.1 | |
AF369881.1 | 1 | 83 | AAM18370.1 | |
AF369882.1 | 1 | 83 | AAM18371.1 | |
AF369883.1 | 1 | 83 | AAM18372.1 | |
AF369884.1 | 1 | 83 | AAM18373.1 | |
AK041056.1 | 1 | 137 | BAC30802.1 | |
AK044078.1 | 1 | 126 | BAC31764.1 | |
AK079459.1 | 1 | 138 | ||
AK157014.1 | 1 | 160 | BAE33931.1 | |
AK173138.1 | 1 | 127 | BAD32416.1 | |
BC076583.1 | 1 | 111 | AAH76583.1 | |
BY250819.1 | 1 | 210 |
More Information
Set Membership: |
Intragenic Exonic |