Assay Details
Target Gene Details
Entrez Gene ID: | 100169864 |
Gene Name: | predicted gene, 38419 |
Gene Aliases: |
Slc10a3-ubl4, Tu11 |
Location: |
Chr.X:74367447-74373349 on Build GRCm38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gm38419 | NM_001278271.1 | NP_001265200.1 | ||
NM_001278272.1 | NP_001265201.1 | |||
NR_103489.1 | ||||
EU599043.1 | ||||
EU599044.1 | ||||
EU599045.1 |
Target Gene Details
Entrez Gene ID: | 214601 |
Gene Name: | solute carrier family 10 (sodium/bile acid cotransporter family), member 3 |
Gene Aliases: |
DXHXS253E, DXS253Eh, DXSmhG28, P3 |
Location: |
Chr.X:74369217-74373349 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Slc10a3 | NM_001256104.1 | 2 | 1356 | NP_001243033.1 |
NM_145406.2 | 3 | 1425 | NP_663381.1 | |
AK041958.1 | 3 | 1376 | BAC31110.1 | |
BC023050.1 | 2 | 1301 | AAH23050.1 | |
BC027440.1 | 3 | 1332 | AAH27440.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |