Assay Details
Target Gene Details
Entrez Gene ID: | 213171 |
Gene Name: | protease, serine 27 |
Gene Aliases: |
CAPH2, Mpn, marapsin |
Location: |
Chr.17:24038243-24048378 on Build GRCm38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Prss27 | NM_175440.4 | 6 | 814 | NP_780649.1 |
AF542056.1 | 6 | 750 | AAO27572.1 | |
AK080281.1 | 6 | 815 | BAC37864.1 | |
BC117009.1 | 6 | 797 | ||
BC117011.1 | 6 | 797 |
More Information
Set Membership: |
Intragenic Exonic |