Assay Details
Target Gene Details
Entrez Gene ID: | 11782 |
Gene Name: | adaptor-related protein complex AP-4, sigma 1 |
Gene Aliases: |
AI314282 |
Location: |
Chr.12:51689888-51738939 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ap4s1 | NM_021710.3 | NP_068356.1 | ||
AF092093.1 | AAD20447.1 | |||
AK005283.1 | BAB23931.1 | |||
BC001985.1 | AAH01985.1 | |||
BC053339.1 | AAH53339.1 |
Target Gene Details
Entrez Gene ID: | 94186 |
Gene Name: | striatin, calmodulin binding protein 3 |
Gene Aliases: |
Gs2na, SG2NA |
Location: |
Chr.12:51608541-51692565 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Strn3 | NM_001172098.1 | 1 | 419 | NP_001165569.1 |
NM_052973.2 | 1 | 419 | NP_443205.1 | |
AF307777.1 | 1 | 403 | AAG24454.1 | |
AK139183.1 | 1 | 403 | BAE23914.1 | |
AK140447.1 | 1 | 403 | ||
AK164967.1 | 1 | 421 | BAE37983.1 | |
AK165908.1 | 1 | 103 | ||
BC138055.1 | 1 | 370 | ||
BC145127.1 | 1 | 370 | ||
EF685152.1 | 1 | 403 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |