Assay Details
Target Gene Details
Entrez Gene ID: | 21981 |
Gene Name: | protein phosphatase 1, regulatory (inhibitor) subunit 13B |
Gene Aliases: |
AI449786, ASPP1, AW545810, Tp53bp2, Trp53bp2, p85 |
Location: |
Chr.12:111828458-111908142 on Build GRCm38 |
Assay Gene Location: | Within Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp1r13b | NM_011625.1 | 17 | 3869 | NP_035755.1 |
BC053092.1 | 17 | 3895 | AAH53092.1 | |
BC053732.1 | AAH53732.1 | |||
BC054788.1 | 17 | 3869 | AAH54788.1 |
More Information
Set Membership: |
Intragenic Exonic |