Assay Details
Target Gene Details
Entrez Gene ID: | 211739 |
Gene Name: | V-set and transmembrane domain containing 2A |
Gene Aliases: |
Vstm2 |
Location: |
Chr.11:16257602-16284551 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Vstm2a | NM_001290539.1 | 4 | 745 | NP_001277468.1 |
NM_145967.2 | 4 | 745 | NP_666079.2 | |
AK032473.1 | 4 | 744 | BAC27889.1 | |
AK137363.1 | 4 | 667 | BAE23324.1 | |
BC027127.1 | 4 | 697 | AAH27127.1 | |
BM963943.1 | 4 | 405 |
More Information
Set Membership: |
Intragenic Exonic |