Assay Details
Target Gene Details
Entrez Gene ID: | 70383 |
Gene Name: | cytochrome c oxidase assembly protein 10 |
Gene Aliases: |
2410004F01Rik, AU042636 |
Location: |
Chr.11:63962627-64079472 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cox10 | NM_178379.3 | 3 | 486 | NP_848466.1 |
AK010385.1 | 3 | 480 | ||
AK149999.1 | 3 | 476 | BAE29227.1 | |
AK154668.1 | 3 | 485 | BAE32754.1 | |
AK156865.1 | 3 | 485 | BAE33878.1 | |
AK171661.1 | 3 | 476 | BAE42594.1 | |
AK172718.1 | 3 | 485 | BAE43143.1 | |
BC038046.1 | 3 | 439 | AAH38046.1 |
More Information
Set Membership: |
Intragenic Exonic |