Assay Details
Target Gene Details
Entrez Gene ID: | 17846 |
Gene Name: | COMM domain containing 1 |
Gene Aliases: |
AI256843, Murr1, U2/Mu |
Location: |
Chr.11:22899728-22982843 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Commd1 | NM_144514.2 | NP_653097.2 | ||
AB076722.1 | BAB82376.1 | |||
AK082909.1 | ||||
AK133507.1 | BAE21693.1 | |||
BC030052.1 | AAH30052.1 | |||
BC051210.1 | AAH51210.1 | |||
BC132083.1 | ||||
BC132085.1 | ||||
BY337798.1 | ||||
D85430.1 |
Target Gene Details
Entrez Gene ID: | 22183 |
Gene Name: | zinc finger (CCCH type), RNA binding motif and serine/arginine rich 1 |
Gene Aliases: |
D11Ncvs75, Irlgs2, SP2, U2af1-rs1, U2afbp-rs |
Location: |
Chr.11:22972005-22976496 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Zrsr1 | NM_011663.3 | 1 | 2416 | NP_035793.1 |
AK030552.1 | 1 | 1206 | BAC27017.1 | |
BC132555.1 | 2 | 1474 | ||
BC138594.1 | 1 | 1500 | ||
D17407.1 | 2 | 2361 | BAA04230.1 | |
S69507.1 | 1 | 2370 | AAB30301.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |