Assay Details
Target Gene Details
Entrez Gene ID: | 66075 |
Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 3 |
Gene Aliases: |
0610041L09Rik, 1700039J09Rik, AW558177 |
Location: |
Chr.6:32792217-33060276 on Build GRCm38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chchd3 | NM_025336.1 | NP_079612.1 | ||
AK002263.1 | BAB21974.1 | |||
AK002889.1 | ||||
AK003519.1 | BAB22832.1 | |||
AK006643.1 | BAB24685.1 | |||
AK145337.1 | BAE26374.1 | |||
AK193067.1 | ||||
AK213116.1 | ||||
AK217481.1 | ||||
BC016528.1 | AAH16528.1 | |||
BC021941.1 | AAH21941.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |