Assay Details
Target Gene Details
Entrez Gene ID: | 99237 |
Gene Name: | transmembrane 9 superfamily protein member 4 |
Gene Aliases: |
AA986553, AU045326, B930079E06, mKIAA0255 |
Location: |
Chr.2:153161301-153210466 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tm9sf4 | NM_133847.3 | 1 | 93 | NP_598608.2 |
AK035622.1 | 1 | 55 | ||
AK083541.1 | 1 | 93 | BAC38948.1 | |
BC116320.2 | 1 | 89 |
More Information
Set Membership: |
Intragenic Exonic |