Assay Details
Target Gene Details
Entrez Gene ID: | 226830 |
Gene Name: | SET and MYND domain containing 2 |
Gene Aliases: |
1110020E07Rik, 4930402C15, KMT3C, Zmynd14 |
Location: |
Chr.1:189880492-189922379 on Build GRCm38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smyd2 | NM_026796.1 | 12 | 1491 | NP_081072.1 |
AK003853.1 | 6 | 966 | BAB23038.1 | |
AK145261.1 | ||||
AK150857.1 | 12 | 1484 | BAE29912.1 | |
AK181327.1 | 1 | 70 | ||
AK203342.1 | 1 | 70 | ||
AK208372.1 | 1 | 70 | ||
AK213100.1 | 1 | 70 | ||
BC023119.1 | 12 | 1491 | AAH23119.1 |
More Information
Set Membership: |
Intragenic Exonic |