Assay Details
Target Gene Details
Entrez Gene ID: | 11486 |
Gene Name: | adenosine deaminase |
Gene Aliases: |
- |
Location: |
Chr.2:163726571-163750239 on Build GRCm38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ada | NM_001272052.1 | 12 | 1466 | NP_001258981.1 |
NM_007398.4 | 12 | 1463 | NP_031424.1 | |
AK075899.1 | 12 | 1402 | BAC36039.1 | |
AK167489.1 | ||||
BC002075.1 | AAH02075.1 | |||
D19191.1 | ||||
M10319.1 | AAA37173.1 |
More Information
Set Membership: |
Intragenic Exonic |