Assay Details
Target Gene Details
Entrez Gene ID: | 241201 |
Gene Name: | cadherin 7, type 2 |
Gene Aliases: |
9330156F07Rik, CDH7L1 |
Location: |
Chr.1:109982327-110141917 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cdh7 | NM_172853.2 | 7 | 1417 | NP_766441.1 |
AK034096.1 | 7 | 1417 | BAC28586.1 | |
AK042657.1 | BAC31323.1 | |||
AK137369.1 | 7 | 1340 | BAE23328.1 | |
AY267034.1 | 6 | 1272 | AAP94032.1 | |
BC141119.1 | 6 | 1248 |
More Information
Set Membership: |
Intragenic Exonic |