Assay Details
Target Gene Details
Entrez Gene ID: | 269019 |
Gene Name: | serine/threonine kinase 32A |
Gene Aliases: |
A930015B13Rik, YANK1 |
Location: |
Chr.18:43207697-43317481 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Stk32a | NM_178749.3 | NP_848864.1 | ||
AK036266.1 | BAC29366.1 | |||
AK042599.1 | BAC31302.1 | |||
AK044474.1 | BAC31941.1 |
More Information
Set Membership: |
Intragenic Non-exonic |