Assay Details
Target Gene Details
Entrez Gene ID: | 13507 |
Gene Name: | desmocollin 3 |
Gene Aliases: |
5430426I24Rik |
Location: |
Chr.18:19960930-20002413 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dsc3 | NM_001291809.1 | 9 | 1342 | NP_001278738.1 |
NM_007882.3 | 9 | 1342 | NP_031908.3 | |
CD773111.1 | ||||
Y11169.1 | 9 | 1342 | CAA72045.1 |
More Information
Set Membership: |
Intragenic Exonic |