Assay Details
Target Gene Details
Entrez Gene ID: | 13505 |
Gene Name: | desmocollin 1 |
Gene Aliases: |
1110020A10Rik, AI507491, Dsc1a, Dsc1b |
Location: |
Chr.18:20083471-20114773 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dsc1 | NM_001291804.1 | NP_001278733.1 | ||
NM_013504.5 | NP_038532.3 | |||
AK036893.1 | ||||
AK079441.1 | ||||
AK081826.1 | BAC38343.1 | |||
BC109161.1 | AAI09162.1 | |||
BC109162.1 | AAI09163.1 | |||
X97986.1 | CAA66628.1 |
More Information
Set Membership: |
Intragenic Non-exonic |