Assay Details
Target Gene Details
Entrez Gene ID: | 21786 |
Gene Name: | trefoil factor 3, intestinal |
Gene Aliases: |
ITF, mITF |
Location: |
Chr.17:31125306-31129611 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tff3 | NM_011575.2 | NP_035705.1 | ||
AK008538.1 | ||||
BC011042.1 | AAH11042.1 | |||
D38410.1 | BAA07464.1 |
More Information
Set Membership: |
Intragenic Non-exonic |