Assay Details
Target Gene Details
Entrez Gene ID: | 70835 |
Gene Name: | protease, serine 22 |
Gene Aliases: |
4733401N09Rik, BSSP-4, SP001LA |
Location: |
Chr.17:23993534-24000735 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Prss22 | NM_133731.2 | NP_598492.2 | ||
AB010778.1 | BAB20262.1 | |||
AK014645.1 | ||||
BC055854.1 | AAH55854.1 | |||
CD773447.1 |
More Information
Set Membership: |
Intragenic Non-exonic |