Assay Details
Target Gene Details
Entrez Gene ID: | 214901 |
Gene Name: | CTF18, chromosome transmission fidelity factor 18 |
Gene Aliases: |
6030457M03Rik, CTF18, Chl12 |
Location: |
Chr.17:25719030-25727440 on Build GRCm38 |
Assay Gene Location: | Within Exon 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chtf18 | NM_145409.2 | 18 | 2454 | NP_663384.2 |
AK052673.1 | 17 | 2665 | ||
AK077947.1 | 18 | 2421 | BAC37079.1 | |
BC024142.1 | 18 | 2441 | AAH24142.1 |
More Information
Set Membership: |
Intragenic Exonic |