Assay Details
Target Gene Details
Entrez Gene ID: | 106821 |
Gene Name: | O-acyl-ADP-ribose deacylase 1 |
Gene Aliases: |
AI314976, AW558560 |
Location: |
Chr.17:48409985-48417270 on Build GRCm38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Oard1 | NM_001289490.1 | NP_001276419.1 | ||
NM_001289491.1 | NP_001276420.1 | |||
NM_207219.4 | NP_997102.2 | |||
AK148136.1 | BAE28366.1 | |||
AK153512.1 | BAE32055.1 | |||
BC022574.1 | AAH22574.1 | |||
BC157987.1 | ||||
BY741306.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |