Assay Details
Target Gene Details
Entrez Gene ID: | 70508 |
Gene Name: | bobby sox homolog (Drosophila) |
Gene Aliases: |
5530401J07Rik, 5730403O13Rik |
Location: |
Chr.16:50191844-50432461 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Bbx | NM_027444.3 | NP_081720.2 | ||
AF276950.1 | AAL68986.1 | |||
AF276951.1 | AAL68987.1 | |||
AF454943.1 | AAL58872.1 | |||
AK017487.1 | BAB30768.1 | |||
AK029747.1 | BAC26596.1 | |||
AK044855.1 | 2 | 192 | ||
AK049516.1 | BAC33788.1 | |||
AK050488.1 | BAC34285.1 | |||
AK157813.1 | BAE34207.1 | |||
AK167724.1 | ||||
BC019456.1 | ||||
BC057869.1 | AAH57869.1 | |||
BC066821.1 | AAH66821.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |