Assay Details
Target Gene Details
Entrez Gene ID: | 20788 |
Gene Name: | sterol regulatory element binding factor 2 |
Gene Aliases: |
AI608257, SREBP-2, SREBP2, SREBP2gc, bHLHd2, lop13, nuc |
Location: |
Chr.15:82147269-82205379 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Srebf2 | NM_033218.1 | NP_150087.1 | ||
AF289715.2 | AAG01859.2 | |||
AF374267.1 | AAK54763.1 | |||
AK155857.1 | BAE33463.1 | |||
AK172219.1 |