Assay Details
Target Gene Details
Entrez Gene ID: | 19354 |
Gene Name: | RAS-related C3 botulinum substrate 2 |
Gene Aliases: |
AI323801, AI452260 |
Location: |
Chr.15:78559169-78572783 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rac2 | NM_009008.3 | NP_033034.1 | ||
AK007561.1 | BAB25109.1 | |||
AK011045.1 | BAC25321.1 | |||
AK088415.1 | ||||
AK088805.1 | ||||
AK144136.1 | BAE25721.1 | |||
AK171321.1 | BAE42390.1 | |||
BC005455.1 | AAH05455.1 | |||
X53247.1 | CAA37337.1 |
More Information
Set Membership: |
Intragenic Non-exonic |