Assay Details
Target Gene Details
Entrez Gene ID: | 66335 |
Gene Name: | ATPase, H+ transporting, lysosomal V1 subunit C1 |
Gene Aliases: |
1700025B18Rik, U13839 |
Location: |
Chr.15:38661904-38692444 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp6v1c1 | NM_025494.3 | NP_079770.2 | ||
AB088407.1 | BAC57953.1 | |||
AK006323.1 | BAB24526.1 | |||
AK075779.1 | BAC35953.1 | |||
AK129007.1 | ||||
AK151237.1 | BAE30229.1 | |||
AK168914.1 | BAE40727.1 | |||
BC010217.1 | AAH10217.1 | |||
U13839.1 | AAC83084.1 |
More Information
Set Membership: |
Intragenic Non-exonic |