Assay Details
Target Gene Details
Entrez Gene ID: | 238988 |
Gene Name: | ELKS/RAB6-interacting/CAST family member 2 |
Gene Aliases: |
6430531D06, CAST, CAST1/ERC2, D14Ertd171e, ELKS2alpha |
Location: |
Chr.14:27622410-28478537 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Erc2 | NM_177814.4 | NP_808482.2 | ||
AK032385.1 | BAC27848.1 | |||
AK147213.1 | BAE27770.1 | |||
BC056760.1 | AAH56760.1 |
More Information
Set Membership: |
Intragenic Non-exonic |