Assay Details
Target Gene Details
Entrez Gene ID: | 218613 |
Gene Name: | mesoderm induction early response 1, family member 3 |
Gene Aliases: |
5730509D14, AU015422, D130064H19Rik |
Location: |
Chr.13:111686157-111718596 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mier3 | NM_172593.3 | NP_766181.2 | ||
AK030747.1 | BAC27115.1 | |||
AK083929.1 | BAC39070.1 | |||
AK147427.1 | BAE27904.1 | |||
BC103780.1 | AAI03781.1 | |||
BC138127.1 |
More Information
Set Membership: |
Intragenic Non-exonic |