Assay Details
Target Gene Details
Entrez Gene ID: | 238123 |
Gene Name: | component of oligomeric golgi complex 5 |
Gene Aliases: |
5430405C01Rik, C87247, D18362, GOLTC1, GTC90 |
Location: |
Chr.12:31654868-31937630 on Build GRCm38 |
Assay Gene Location: | Within Intron 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cog5 | NM_001163126.1 | NP_001156598.1 | ||
AK030656.1 | BAC27065.1 | |||
BM244396.2 |
Target Gene Details
Entrez Gene ID: | 73389 |
Gene Name: | high mobility group box transcription factor 1 |
Gene Aliases: |
1700058O05Rik, BE629963, C330012F01Rik, C86454 |
Location: |
Chr.12:31926455-31950535 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hbp1 | NM_153198.2 | NP_694878.2 | ||
AK132503.1 | ||||
AK133127.1 | BAE21520.1 | |||
AK136633.1 | 1 | 1334 | ||
BC026853.1 | AAH26853.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |