Assay Details
Target Gene Details
Entrez Gene ID: | 13665 |
Gene Name: | eukaryotic translation initiation factor 2, subunit 1 alpha |
Gene Aliases: |
0910001O23Rik, 2410026C18Rik, 35kDa, Eif2a, eIF2alpha |
Location: |
Chr.12:78862072-78887010 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eif2s1 | NM_026114.3 | NP_080390.1 | ||
AK003094.1 | ||||
AK010592.1 | BAB27049.1 | |||
AK143499.1 | BAE25400.1 | |||
AK167763.1 | BAE39796.1 | |||
BC005463.1 | AAH05463.1 | |||
BC016448.1 | AAH16448.1 | |||
BC016497.1 | AAH16497.1 |
More Information
Set Membership: |
Intragenic Non-exonic |