Assay Details
Target Gene Details
Entrez Gene ID: | 15251 |
Gene Name: | hypoxia inducible factor 1, alpha subunit |
Gene Aliases: |
AA959795, HIF1alpha, MOP1, bHLHe78 |
Location: |
Chr.12:73901329-73947530 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 14 - Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hif1a | NM_010431.2 | NP_034561.2 | ||
AF003695.1 | AAC53455.1 | |||
AK033471.1 | BAC28305.1 | |||
AK034087.1 | BAC28578.1 | |||
AK076395.1 | BAC36320.1 | |||
AK150367.1 | BAE29500.1 | |||
BC026139.1 | AAH26139.1 | |||
X95580.1 | CAA64833.1 |
More Information
Set Membership: |
Intragenic Non-exonic |