Assay Details
Target Gene Details
Entrez Gene ID: | 17169 |
Gene Name: | MAP/microtubule affinity regulating kinase 3 |
Gene Aliases: |
1600015G02Rik, A430080F22Rik, C-TAK1, ETK-1, ETK1, Emk2, MPK10 |
Location: |
Chr.12:111574510-111656227 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 8 - Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mark3 | NM_021516.4 | NP_067491.2 | ||
NM_022801.4 | NP_073712.2 | |||
AF240782.1 | AAF64455.1 | |||
AF240783.1 | AAF64456.1 | |||
AK049500.1 | ||||
AK083683.1 | ||||
AK132247.1 | BAE21056.1 | |||
AK166157.1 | BAE38602.1 | |||
AK220557.1 | BAD90540.1 | |||
BC026445.1 | AAH26445.1 | |||
CX566304.1 | ||||
X57244.1 | CAA40520.1 |
More Information
Set Membership: |
Intragenic Non-exonic |