Assay Details
Target Gene Details
Entrez Gene ID: | 109711 |
Gene Name: | actinin, alpha 1 |
Gene Aliases: |
3110023F10Rik, Actn1a |
Location: |
Chr.12:80167542-80260483 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 18 - Exon 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Actn1 | NM_134156.2 | NP_598917.1 | ||
AK142591.1 | ||||
AK154281.1 | ||||
BC003232.1 | AAH03232.1 | |||
BC054830.1 | AAH54830.1 | |||
DQ288940.1 |