Assay Details
Target Gene Details
Entrez Gene ID: | 216810 |
Gene Name: | target of myb1-like 2 (chicken) |
Gene Aliases: |
2900016I08Rik, A730055F12Rik, AU042072, Srebf1 |
Location: |
Chr.11:60223796-60352908 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tom1l2 | NM_001039092.3 | NP_001034181.1 | ||
NM_001039093.1 | NP_001034182.1 | |||
NM_153080.2 | NP_694720.2 | |||
AF467887.1 | AAL77033.1 | |||
AK036788.1 | BAC29576.1 | |||
AK043095.1 | BAC31458.1 | |||
AK054531.1 | BAC35813.1 | |||
AK166040.1 | BAE38537.1 | |||
AK189087.1 | ||||
BC062947.1 | ||||
BC127266.1 |