Assay Details
Target Gene Details
Entrez Gene ID: | 18015 |
Gene Name: | neurofibromatosis 1 |
Gene Aliases: |
AW494271, E030030H24Rik, Nf-1 |
Location: |
Chr.11:79335988-79581609 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nf1 | NM_010897.2 | NP_035027.1 | ||
AK085050.1 | ||||
BB660074.1 | ||||
L10370.1 | AAA68132.1 |
More Information
Set Membership: |
Intragenic Non-exonic |