Assay Details
Target Gene Details
Entrez Gene ID: | 72047 |
Gene Name: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 42 |
Gene Aliases: |
1810047H21Rik, AW319508, AW556242, B430002H05Rik, RHELP, RNAHP, SF3b125 |
Location: |
Chr.11:106216463-106249140 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ddx42 | NM_028074.4 | NP_082350.3 | ||
AK049311.1 | BAC33675.1 | |||
AK134182.1 | ||||
AK169816.1 | BAE41388.1 | |||
AK171730.1 | BAE42635.1 | |||
AK209812.1 | ||||
BC043036.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |