Assay Details
Target Gene Details
Entrez Gene ID: | 11430 |
Gene Name: | acyl-Coenzyme A oxidase 1, palmitoyl |
Gene Aliases: |
AOX, Acox, D130055E20Rik, Paox |
Location: |
Chr.11:116171883-116199045 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox1 | NM_001271898.1 | 8 | 1331 | NP_001258827.1 |
NM_015729.3 | 8 | 1331 | NP_056544.2 | |
AB034914.1 | 8 | 1020 | BAA86870.1 | |
AF006688.1 | 8 | 1070 | AAB62926.1 | |
AK034760.1 | 4 | 636 | ||
AK040566.1 | 8 | 1034 | BAC30628.1 | |
AK054446.1 | 8 | 1107 | BAC35782.2 | |
AK128941.1 | 8 | 1033 | ||
AK170217.1 | 4 | 401 | BAE41642.1 | |
AK215118.1 | ||||
BC056448.1 | 8 | 1331 | AAH56448.1 |
More Information
Set Membership: |
Intragenic Exonic |