Assay Details
Target Gene Details
Entrez Gene ID: | 11430 |
Gene Name: | acyl-Coenzyme A oxidase 1, palmitoyl |
Gene Aliases: |
AOX, Acox, D130055E20Rik, Paox |
Location: |
Chr.11:116171883-116199045 on Build GRCm38 |
Assay Gene Location: | Within Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox1 | NM_001271898.1 | 10 | 1775 | NP_001258827.1 |
NM_015729.3 | 10 | 1775 | NP_056544.2 | |
AB034914.1 | 10 | 1464 | BAA86870.1 | |
AF006688.1 | 10 | 1514 | AAB62926.1 | |
AK034760.1 | 6 | 1080 | ||
AK040566.1 | 10 | 1478 | BAC30628.1 | |
AK054446.1 | 10 | 1551 | BAC35782.2 | |
AK128941.1 | 10 | 1477 | ||
AK170217.1 | 6 | 845 | BAE41642.1 | |
BC056448.1 | 10 | 1775 | AAH56448.1 |
More Information
Set Membership: |
Intragenic Exonic |