Assay Details
Target Gene Details
Entrez Gene ID: | 104457 |
Gene Name: | RIKEN cDNA 0610010K14 gene |
Gene Aliases: |
1110020A23Rik, AL033328, AU045833, Bap18 |
Location: |
Chr.11:70235204-70237914 on Build GRCm38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
0610010K14Rik | NM_001177601.1 | 5 | 576 | NP_001171072.1 |
NM_001177603.1 | NP_001171074.1 | |||
NM_001177606.1 | NP_001171077.1 | |||
NM_001177607.1 | NP_001171078.1 | |||
NM_026757.2 | 4 | 474 | NP_081033.1 | |
NM_145758.1 | 5 | 576 | NP_665701.1 | |
AA189586.1 | 2 | 82 | ||
AK003842.1 | 4 | 474 | BAB23031.1 | |
AK169173.1 | BAE40952.1 | |||
AK170380.1 | BAE41758.1 | |||
AW557771.2 | ||||
BC055357.1 | AAH55357.1 | |||
BE861439.1 | ||||
CB192659.1 | ||||
CK791552.1 | 5 | 555 | ||
EL959640.1 | 5 | 521 |
More Information
Set Membership: |
Intragenic Exonic |