Assay Details
Target Gene Details
Entrez Gene ID: | 11951 |
Gene Name: | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) |
Gene Aliases: |
- |
Location: |
Chr.11:96072793-96075694 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp5g1 | NM_001161419.1 | NP_001154891.1 | ||
NM_007506.6 | NP_031532.2 | |||
AK008191.1 | BAB25522.1 | |||
AK008998.1 | BAB26015.1 | |||
AK009883.2 | BAB26561.1 | |||
AK010868.1 | BAB27233.1 | |||
AK011054.1 | BAB27363.1 | |||
AK011432.1 | BAB27617.1 | |||
AK167884.1 | BAE39897.1 | |||
BC003854.1 | AAH03854.1 | |||
BY276643.1 | ||||
BY297329.1 | ||||
L19737.1 | AAA16434.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |