Assay Details
Target Gene Details
Entrez Gene ID: | 21780 |
Gene Name: | transcription factor A, mitochondrial |
Gene Aliases: |
AI661103, Hmgts, mtTFA, tsHMG |
Location: |
Chr.10:71225468-71238957 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tfam | NM_009360.4 | NP_033386.1 | ||
AK004857.1 | ||||
AK017974.1 | ||||
AK032682.1 | ||||
AK050446.1 | BAC34258.1 | |||
AK161747.1 | BAE36556.1 | |||
AK163563.1 | ||||
AK167348.1 | BAE39447.1 | |||
AK167777.1 | BAE39809.1 | |||
AK169808.1 | BAE41382.1 | |||
AK178048.1 | ||||
AK187847.1 | ||||
AK213712.1 | ||||
BC001987.1 | AAH01987.1 | |||
BC083084.1 | AAH83084.1 | |||
L07107.1 | AAA02579.1 | |||
U57939.1 | AAC52815.1 | |||
U63858.1 | AAC52816.1 | |||
U63859.1 | ||||
U63860.1 |