Assay Details
Target Gene Details
Entrez Gene ID: | 17931 |
Gene Name: | protein phosphatase 1, regulatory (inhibitor) subunit 12A |
Gene Aliases: |
1200015F06Rik, 5730577I22Rik, AA792106, AV099298, D10Ertd625e, Mypt1 |
Location: |
Chr.10:108162065-108279646 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 23 - Intron 23 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp1r12a | NM_027892.2 | NP_082168.1 | ||
AK004785.1 | BAB23563.1 | |||
AK030460.1 | ||||
AK035230.1 | BAC28990.1 | |||
AK162199.1 | BAE36787.1 | |||
BC125381.1 | ||||
BC137630.1 |
More Information
Set Membership: |
Intragenic Non-exonic |