Assay Details
Target Gene Details
Entrez Gene ID: | 70503 |
Gene Name: | D-aspartate oxidase |
Gene Aliases: |
5330420D20Rik, 5730402C02Rik, AI467244 |
Location: |
Chr.10:40629976-40674915 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ddo | NM_027442.5 | NP_081718.2 | ||
AK017475.1 | BAB30761.1 | |||
AK019898.1 | BAB31908.1 | |||
AK033375.1 | BAC28253.1 | |||
AK085947.1 | BAC39577.1 | |||
AK161548.1 | BAE36456.1 | |||
BC006690.1 | AAH06690.1 | |||
BC027312.1 | AAH27312.1 |
More Information
Set Membership: |
Intragenic Non-exonic |