Assay Details
Target Gene Details
Entrez Gene ID: | 102022 |
Gene Name: | carboxylesterase 2A |
Gene Aliases: |
9130231C15Rik, AI266984, Ces6 |
Location: |
Chr.8:104734003-104741634 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 11 - Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ces2a | NM_001190330.1 | NP_001177259.1 | ||
NM_133960.5 | NP_598721.1 | |||
AK078953.1 | BAC37476.1 | |||
AK165784.1 | BAE38379.1 | |||
BC021609.1 | AAH21609.1 | |||
BC024082.1 | AAH24082.1 | |||
BC024491.1 | AAH24491.1 | |||
BC024517.1 | AAH24517.1 | |||
BC025537.1 | AAH25537.1 | |||
BC025812.1 | AAH25812.1 | |||
BC026643.1 | AAH26643.1 | |||
BC031295.1 | AAH31295.1 |
More Information
Set Membership: |
Intragenic Non-exonic |