Assay Details
Target Gene Details
Entrez Gene ID: | 71984 |
Gene Name: | seryl-aminoacyl-tRNA synthetase 2 |
Gene Aliases: |
2410015F05Rik, D7Ertd353e, SerRS, SerRSmt |
Location: |
Chr.7:28741934-28753879 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sars2 | NM_023637.3 | NP_076126.2 | ||
AB029949.1 | BAA99558.1 | |||
AK010491.1 | BAB26981.1 | |||
AK087606.1 | BAC39943.1 | |||
AK140760.1 | BAE24469.1 | |||
BC079664.1 | AAH79664.1 |
More Information
Set Membership: |
Intragenic Non-exonic |