Assay Details
Target Gene Details
Entrez Gene ID: | 71241 |
Gene Name: | doublesex and mab-3 related transcription factor like family C2 |
Gene Aliases: |
4933432E21Rik, Dmrt7 |
Location: |
Chr.7:24869876-24877655 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dmrtc2 | NM_027732.2 | NP_082008.1 | ||
AF542046.1 | AAN77233.1 | |||
AK017020.1 | ||||
BC100434.1 | AAI00435.1 |
More Information
Set Membership: |
Intragenic Non-exonic |