Assay Details
Target Gene Details
Entrez Gene ID: | 56079 |
Gene Name: | astrotactin 2 |
Gene Aliases: |
1d8, Astnl, bM452J22.1 |
Location: |
Chr.4:65380803-66404530 on Build GRCm38 |
Assay Gene Location: | Within Intron 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Astn2 | NM_019514.3 | NP_062387.2 | ||
NM_207109.2 | NP_996992.1 | |||
AF116573.1 | AAF14356.1 | |||
AK041160.1 | BAC30843.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |