Assay Details
Target Gene Details
Entrez Gene ID: | 75010 |
Gene Name: | transmembrane BAX inhibitor motif containing 7 |
Gene Aliases: |
4930403J02Rik, 4930500J03Rik, 4930511M11Rik, Lgf5, Tmbim1b |
Location: |
Chr.5:3657004-3680677 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 8 - Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tmbim7 | NM_029141.4 | NP_083417.1 | ||
NM_029154.1 | NP_083430.1 | |||
AK015666.1 | BAB29920.1 | |||
AK015761.1 | BAB29963.1 | |||
AK161344.1 | ||||
BC115681.2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |