Assay Details
Target Gene Details
Entrez Gene ID: | 15444 |
Gene Name: | hippocalcin |
Gene Aliases: |
- |
Location: |
Chr.4:129111570-129122070 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hpca | NM_001130419.2 | 1 | 96 | NP_001123891.1 |
NM_001286081.1 | NP_001273010.1 | |||
BY128037.1 | 1 | 57 | ||
BY769297.1 | 1 | 96 | ||
CX238650.1 | ||||
CX239660.1 | ||||
CX240757.1 |